SDNB Centre for Skill Development is a dedicated hub that offers 100+ skill programs for students to make them industry ready. Our goal is to provide our students the practical skills and competences that will not only enrich their college experience but also improve their employment chances.
Our program offerings are designed to be inclusive and versatile, catering to a wide range of interests, passions, and skill levels. The Center for Skill Development Programs brings together a team of experienced instructors and industry experts with the goal of assisting our students in gaining the skills they need to succeed in the current competitive business market. Our extensive course selection offers a multitude of possibilities to explore, learn, and develop, covering everything from business and entrepreneurship to creative arts, technology, leadership, and more.
The college journey is an ideal time to discover and refine their talents, and our center is here to support them at every step of the way.
Objectives :
- SDNB – Skill Development Cell offers 100+ skill programs for students to make them industry ready.
- Pre-assesment and Post-assessments for every program.
- Course Dashboards are reviewed periodically and changes are implemented based on industry analysis.
- Partnering with reputed corporate learning partners to bridge the gap between college and corporate.
- Skill course curriculum is reviewed and refined periodically.
- Career guidance is provided to help the students to reach their dream job.
For Further support Please Contact : sdc.sdnbvc@gmail.com
CLICK HERE TO VIEW LIST OF SWAYAM / MOOC / NPTEL COURSES
Certificate Courses offered
Certificate Courses Offered 2024-25
S. No | Course Name | Offered by | Duration |
1 | Arthavidya – Business Accounting Process (BAP) – Level1 | Arthavidya | 60hrs |
2 | Arthavidya – Business Accounting Process (BAP) – Level2 | Arthavidya | 60 hrs |
3 | Arthavidya – Business Accounting Process (BAP) – Level3 | Arthavidya | 60 hrs |
4 | FINMARK – NSE- Fundamentals of Capital Market | FINMARK | 30hrs |
5 | FINMARK – NSE- Fundamentals of Equity Research Analysis | FINMARK | 30hrs |
6 | FINMARK-NISM-Equity Derivates | FINMARK | 30hrs |
7 | FINMARK-NISM-Securities Operations and Risk Management | FINMARK | 30hrs |
8 | FINMARK-NISM-Mutual Fund Distributors Module | FINMARK | 30hrs |
9 | FINMARK-E learning – Investment Adviser (Level 1) | FINMARK | 30hrs |
10 | CISI – Financial Planning and Wealth Management | FINMARK | 30hrs |
11 | Market Research | TCS | 70hrs |
12 | Managing Business Process | TCS | 50hrs |
13 | Banking for BPS | TCS | 70hrs |
14 | Module 1 | VIVAC | 120 Hrs |
1. Single entry accounting system for SME ‘S in MS-Excel using Mathematical Formulas. | |||
2. Double Entry System of Accounting in MS-Excel using Pivot, Sum-if and Lookup. | |||
3. Financial Data Analytics in MS-Excel using Sort & Filter, conditional formatting, IF Analysis. | |||
4. Visual Data representation using Charts in MS-Excel. | |||
5. Data collection and retrieval in Information Systems. | |||
6. Practical treatment of accounting entries for different Industries. | |||
7. Preparation and Maintenance of Salary Sheet for Employees in MS-Excel. | |||
8. Introduction to EPF Act and ESI Act and its effects in Accounting entries, Maintaining PF and ESI Register in MS-Excel. | |||
15 | Module 2 | VIVAC | |
1. Introduction to TDS under IT Act, its effects in Accounting Entries, Maintaining Data for TDS Returns in MS-Excel. | |||
2. Introduction to GST Act, its effects in Accounting Entries. Maintaining GST Registers required as per Act in MS-Excel. | |||
3. Introduction to Foreign Exchange and calculating Realized/Unrealized Forex Gain/Loss in MS-Excel. | |||
4. Complete working knowledge in Tally for Module 1 & 2. | |||
5. Complete working knowledge in ZOHO for module 1 & 2. | |||
16 | Module 3 -Brief on Income Tax Rules and Regulations | VIVAC | |
17 | Module 4 – ( 25 HOURS) | VIVAC | |
Brief knowledge on GST Rules and Regulations | |||
18 | Module 5 – (5 HOURS) | VIVAC | |
MCA Compliance Rules and Forms | |||
Module 1 & 2 are compulsory before proceeding to 3, 4, and 5 | |||
19 | Certificate Course on GST | International Chamber of GST Professionals | 30hrs |
20 | Tanjore Art – Beginners level | Ms.Dharani (SDNBVC Alumni and Freelance trainer) | 30 hrs |
21 | Western dance | KGB Danzone | 30 hrs |
22 | Carnatic music – Beginners Level | Sa Ri Ga Music academy | 30 hrs |
23 | Aari work with material | Ms.Ranjitha (SDNBVC Alumni & Freelance Trainer) | 30 hrs |
24 | Japanese level N5 (BASIC) including books (excluding exam fees) | Communiqua Language Training Centre | 100-120hrs |
25 | Spanish Level A1 including books and exam fees | Communiqua Language Training Centre | 70-90hrs |
26 | German Level A1 including books and exam fees | Communiqua Language Training Centre | 70-90hrs |
27 | Robotics – Level 1 | Yagen Robotics | 40 hrs |
28 | Robotics- Level 2 | Yagen Robotics | 43 hrs |
29 | Internet Of Things Level 1 | Yagen Robotics | 30 hrs |
30 | Internet Of Things Level 2 | Yagen Robotics | 30 hrs |
31 | Drones | Yagen Robotics | 30 hrs |
32 | 3 D Printing | Yagen Robotics | 30 hrs |
33 | Sql | Upschool | 30 hrs |
34 | Java | Upschool | 30 hrs |
35 | Python | Upschool | 30 hrs |
36 | Digital Photography | Department of Visual Communication | 30 hrs |
37 | Cake Baking | Anjana Culinary and Arts Institute | 30 hrs |
38 | Brownie | Anjana Culinary and Arts Institute | 30 hrs |
39 | Cup Cake and Muffins | Anjana Culinary and Arts Institute | 30 hrs |
40 | Cookies | Anjana Culinary and Arts Institute | 30 hrs |
41 | Ice creams | Anjana Culinary and Arts Institute | 30 hrs |
42 | Chocolates | Anjana Culinary and Arts Institute | 30 hrs |
43 | Summer Mock Tails | Anjana Culinary and Arts Institute | 30 hrs |
44 | Breads and Buns | Anjana Culinary and Arts Institute | 30 hrs |
45 | Basic beautician | Pink Elite Training centre | 30 hrs |
46 | Hair style | Pink Elite Training centre | 30 hrs |
47 | Mehendi | Pink Elite Training centre | 30 hrs |
48 | Sari draping | Pink Elite Training centre | 30 hrs |
49 | Basic make up | Pink Elite Training centre | 30 hrs |
50 | Certified GST Practitioner | L&T Edutech | 30 hrs |
51 | Certificate in Supply Chain Management | L&T Edutech | 30 hrs |
52 | Certificate in Data Analytics | L&T Edutech | 30 hrs |
53 | Certificate in Programming for Data analytics using Python | L&T Edutech | 30 hrs |
54 | Certificate in Applied industrial Internet of Things (IoT) | L&T Edutech | 30 hrs |
55 | Certificate in Finance for Professionals | L&T Edutech | 30 hrs |
56 | Certificate in Digital Marketing | L&T Edutech | 30 hrs |
57 | Certificate in Business Analytics with Excel | L&T Edutech | 30 hrs |
58 | Certificate in Business Analytics with R and SAS | L&T Edutech | 30 hrs |
59 | Full Stack Business Analytics | L&T Edutech | 180 hrs |
60 | Full Stack Data Analytics | L&T Edutech | 180 hrs |
61 | Full Stack Web Development | L&T Edutech | 180 hrs |
62 | CISI Financial and Insurance Planning | FINMARK | 30 hrs |
63 | CISI Wealth Management and Private Banking | FINMARK | 30 hrs |
64 | CISI Fundamentals of Investment Banking | FINMARK | 30 hrs |
65 | Front End Engineering – React JS | Purple Academy | 30 hrs |
66 | Backend Development – Node JS | Purple Academy | 30 hrs |
67 | Core Java | Purple Academy | 30 hrs |
68 | Software quality assurance | Purple Academy | 30 hrs |
69 | Cloud computing and DevOps | Purple Academy | 30 hrs |
70 | Mobile Engineering | Purple Academy | 30 hrs |
71 | User Interface/User eXperience(UI/UX) | Purple Academy | 30 hrs |
72 | Investment Banking | IMARTICUS | 180 hrs |
73 | Bank Coaching | T.I.M.E | 90 hrs |
74 | Programming in C++ | Infosys Spring Board | self paced |
75 | BASIC ANALYTICAL METHODS | Infosys Spring Board | self paced |
76 | Basic of Python | Infosys Spring Board | self paced |
77 | Basics of business communication | Infosys Spring Board | self paced |
78 | Building Creative confidence | Infosys Spring Board | self paced |
79 | Cybersecurity and Networking Fundamentals | Infosys Spring Board | self paced |
80 | Design thinking | Infosys Spring Board | self paced |
81 | essential of cloud computing | Infosys Spring Board | self paced |
82 | Fundamentals of Information Security | Infosys Spring Board | self paced |
83 | Internet of things | Infosys Spring Board | self paced |
84 | INTRODUCTION TO AI | Infosys Spring Board | self paced |
85 | Introduction to Cyber Security | Infosys Spring Board | self paced |
86 | INTRODUCTION TO MACHINE LEARNING | Infosys Spring Board | self paced |
87 | INTRODUCTION TO UI/UX | Infosys Spring Board | self paced |
88 | Machine learning & Data analytics | Infosys Spring Board | self paced |
89 | Mobile App Development: An Introduction Android Development | Infosys Spring Board | self paced |
90 | Oracle SQL | Infosys Spring Board | self paced |
91 | PRACTICAL HTML CSS | Infosys Spring Board | self paced |
92 | PROGRAMMING IN C | Infosys Spring Board | self paced |
93 | PROGRAMMING USING JAVA | Infosys Spring Board | self paced |
94 | Python Basics | Infosys Spring Board | self paced |
95 | R PROGRAMMING | Infosys Spring Board | self paced |
96 | SQL DEVELOPER | Infosys Spring Board | self paced |
97 | Time management | Infosys Spring Board | self paced |
98 | Wireless 4G-5G enabling technologies | Infosys Spring Board | self paced |
99 | Acquiring Data | NASSCOM | 10 hrs |
100 | Fundamentals of Data Analytics | NASSCOM | 61 hrs |
101 | Data science for Beginners | NASSCOM | 30 hrs |
102 | AWS Cloud practioner Essentials | NASSCOM | 8 hrs |
103 | Introduction to Cyber security | NASSCOM | 10 hrs |
104 | Introduction to Digital Engineering | NASSCOM | 33 hrs |
105 | BPM Associate (Insurance) | NASSCOM | 5 hrs |
106 | BPM Associate (Banking) | NASSCOM | 9 hrs |
107 | BPM Associate (F & A) | NASSCOM | 5 hrs |
108 | Data Science | CIRF | 30 HRs |
109 | Cyber Security | CIRF | 30 HRs |
110 | Gaming using Python | CIRF | 30 HRs |
111 | UGC NET COACHING | ARUN ACADEMY | 90 hrs |
112 | Certified Quality Manager | Exela Technologies | 45 HRS |
Training Partners
Committee Members
Committee Members
- Director : Dr Renu Agarwal, Vice Principal (SFS), SDNBVC
- Head : Ms Anju Jacob, Skill Development (Learning Partner Relationship)
PROGRAM EXECUTIVE DIRECTORS:
- Arts & Languages : Ms. Hema, English (Aided)
- Science : Dr G B Hema Malini, BCA
- Commerce : Dr T P Priya, M Com (A & F)
Program Incharges
Naan Mudhalvan :
ARTS & LANGUAGES :
- Ms. Hema, English (Aided) – SPOC
- Ms N Anabarasi, B Sc Maths – SPOC
- Ms V Preethy, B Com (cs) – SPOC
Arts & Languages :
- Dr S.Saraswathi, History (Aided)
- Dr M.Nagamalar, MA HRM
- Ms P.Angela, English
- Dr Nasreen Sultana,English
Science :
- Dr Padamavathy, (Aided)
- Dr S Jayalakshmi, M Sc (App Maths)
- Ms R Divya, B Sc (cs)
- Dr S R Shruthi,M Sc (Bio Stat)
Commerce :
- Ms Vinu Priya, Commerce (Aided)
- Dr R Subhasri, B Com PA
- Ms S Amalya Rani, B Com (BIM)
- Dr P Maheshwari, M Com
- Dr Aruna Devi, B Com (cs)
- Ms R Iswarya, B Com
Staff Course Co-ordinators :
- Ms.Sivasankari, Robotics Centre Yagen
- Ms.Jeevitha, BCA Yagen
- Ms.Rajeswari , B.Sc Computer Science Yagen
- Ms.Anusuya, BSc (CS) ALB Multimedia
- Ms.Pavithra, B.Sc (Cs with CGS) ALB Multimedia
- Ms. Jeevitha, BCA Upschool
- Ms. Radhika VIVAC
- Dr Priya Reddy Artha Vidya
- Ms. Vinothini Finmark
- Dr T. P Priya TCS
- Ms. Radhika VIVAC
- Ms. Bala Kamakshi ICSI
- Dr. M. Priya AWS ICT
- Union team Vocational courses
- Ms. Shyamala CMA & Imarticus
- Ms. Subashiri CA
- Ms. Arundathi Kings Learning
- Ms. Sangeetha, Bcom PA L&T Digital
- Ms. Maheswari, Mcom L&T Digital
- Ms. Sasi Seetharaman IT courses Aided
- Ms. Srividya GST
Student office Bearers 2024-25
S.No | Name | Posting | Group | Department |
1 | Annie Esther M | President | AIDED | BA English |
2 | Madharasi M | Vice president | B.Com (General) | |
3 | S.Jeyavarshini | Secretary | Bsc. Statistics | |
4 | Ruthraa R | President | SHIFT 1 | Bsc. Clinical Nutrition and Dietetics |
5 | Sowndharya.V | Vice president | MSc FSND | |
6 | K. Madhumitha | Secretary | B.Com A&F | |
7 | Madhumita.G | President | SHIFT 2 | BCOM CS (3A) |
8 | Priyadharshni.S | Vice president | MA ECO | |
9 | Harini.V | Secretary | BCOM CS (2A) |
Gallery