YOUNG RESEARCHER PROJECTS
Our College Management is funding Research Seed Money to our college students with a societal purpose. Our students are encouraged to conduct research through thematic areas of their ideas and lead Young Researcher Projects. This initiative is taken to target young researchers in the early stage in demonstrating the potential to conduct research with high potential relevance.
College Funded Young Researcher Projects (2022-2023)
S.NO | PROJECT ID | DEPARTMENT | GUIDE NAME | STUDENT NAME | UG/PG | PROJECT TITLE | BUDGET |
1 | 22YRPDENG01 | English | P. Hema | Kavinaya. S Mohammed Ajeeba.P Rahmath Nisha. A Rashmi. A Saranya. R | UG | Impact of lyrics in teenagers | 2,437 |
2 | 22YRPDENG02 | English | Dr. P. Beena | Aishwarya. K Kavithaa Sri. R Lekha Sri. S Shivani. A Srividya. R | UG | Thoughts and Memories- Understanding Medical Humanities | 3,577 |
3 | 22YRPDECO01 | Economics | Dr. M.S.Lekha | Nishanthi. S Kalaivani. M | UG | Role of Health Measures in Human Capital Enhancement in India | 6,993 |
4 | 22YRPDECO02 | Economics | Dr. M.S.Lekha | Aishwarya Lakshmi.K | UG | Migration and its Ramifications on the Global Economy-An Observational Study | 5,802 |
5 | 22YRPDECO03 | Economics | Dr. M.S.Lekha | S.Pragatheeswari V. Nanditha A. Jeeva | UG | Millennial impact of inflation on consumption pattern trends in India | 2,754 |
6 | 22YRPDCSC01 | Computer Science | Dr.R.Radha | Dilli Rani. K Yamini. N Nancy Keziah. D Safya Aleen. V | UG | Voting Implementation Using Blockchain | 3,683 |
7 | 22YRPDCSC02 | Computer Science | S. Divya | Ashika Gomathy.S Divyaashree. R Laxey. M.B Mahalakshmi. K Muvisha. A | UG | Event Management Embedded with Chatbot | 1,896 |
8 | 22YRPDCSC03 | Computer Science | G. Gayathri Devi | Kavishree. M Padmapriya. M.S Ruhana Merjerin.M.R Sruthika. S | UG | IOT Car Parking System | 9,894 |
9 | 22YRPDCHE01 | Chemistry | Dr.A.Ashwini | B. Lavanya T. Shehanaz K. Praseetha | UG | Deep Eutectic solvents based synthesis of ferrofluids for environmental/biomedical applications | 10,000 |
10 | 22YRPDCHE02 | Chemistry | Dr. S. Niranjani | G. Yuvasri | UG | Synthesis of charge transfer complexes of statin drugs with ‘DDQ’ | 10,000 |
11 | 22YRPDCHE03 | Chemistry | Dr. S. Niranjani | K. Saranya | UG | Synthesis of coordination compounds using drugs as bioligands | 10,000 |
12 | 22YRPDCHE04 | Chemistry | Dr. S. Niranjani | P. Kaviyapriya | UG | Synthesis of novel urea derivatives of oxazolidinones and their biological evaluation | 10,000 |
13 | 22YRPDCHE05 | Chemistry | Dr.C.Mansiya | Aishwarya.L Kaviya.P.S Subhashri.A Vinodha.S | UG | Study of non-covalent interactions (NCI) between frequently used drugs and thyroxine by spectral and theoretical methods. | 6,899 |
14 | 22YRPDPHY01 | Physics | Dr.P.Koteeswari | Z. Thasbeeha Banu B. Subasree | UG | Metal oxide nanostructures and its antimicrobial properties | 10,000 |
15 | 22YRPDPHY02 | Physics | Dr. T. Kavitha | S. Kruthika | UG | Synthesis of magnetic metal oxide nanomaterial and its effect on battery efficiency | 13,000 |
16 | 22YRPDPHY03 | Physics | Dr. T. Kavitha | Ms.K.Priyadharshini Ms. K.A. Srimathi | UG | Synthesis of Calcium Carbonate nanoparticles and their influence on plant growth | 12,000 |
17 | 22YRPDPHY04 | Physics | Dr. P. Koteeswari | A.Sharmi V.V. Venuganali | UG | Crystal Growth and Investigation on Nonlinear optical single crystal grown by solution Growth technique | 11,200 |
18 | 22YRPDPHY05 | Physics | Dr. S. Amudha | P. Mohanapriya T. Ragavi A.Y. Mohammed Tasleem Tahira | UG | Electrochemical characterization of PEO-PMMA nanocomposite thin film solid polymer electrolytes containing nanofillers as dopant | 13,500 |
19 | 22YRPDPHY06 | Physics | Dr. P. Koteeswari | Swetha Kumar | UG | Metal oxide nanostructures and its application as a dye agent | 10,000 |
20 | 22YRPDPBT01 | Plant Biology and Plant Biotechnology | Dr. R. Siva | A. Aasiya Haseena S. Chitra B. Kiruthika | UG | Microbial delignification of agricultural wastes for 2G ethanol producation | 10,000 |
21 | 22YRPDPBT02 | Plant Biology and Plant Biotechnology | Dr. C.B. Nirmala | S. Subasree G. Vishnupriya K. Aasiya Parveen | UG | Isolation and characterization of phosphate solubilizing bacteria from the agricultural soils of Chengalpattu district, Tamil Nadu | 10,000 |
22 | 22YRPDSTA01 | Statistics | Dr.D.Annapoorni | S.D. Deva Darshini M. Lakshmi B. Pragathee | UG | A study on women’s role in financial decisions | 6,006 |
23 | 22YRPEMAT01 | Mathematics | Dr.S.R.Prathiba | Yuvasri. K Vinothini. T | UG | Effect of Magnetohydrodynamic Oscillatory Nanofluid through a circular pipe in the presence of Porous Medium | 10,000 |
24 | 22YRPEMAT02 | Mathematics | Dr. D.A. Angel Sherin | Harini. S Sapna. S | UG | A Study of Gyral Cubical Puzzle and its Cryptanalysis | 12,000 |
25 | 22YRPEMAT03 | Mathematics | Dr. S. Kavitha | Arulmozhi. S.S Subanu Varshini. T | UG | Analysis of Musical Ragas with different patterns of sequences | 10,000 |
26 | 22YRPEBST01 | Biostatistics | Dr. S.R. Sruthi | Keerthana. V Pooja. S Siva Priya. S Meena. V | PG | A Qualitative study on Education, Health and Socio-Economic status of the Tribals in the city and its Outskirts | 2,851 |
27 | 22YRPECSC01 | Computer Science | Dr.S.Rajeswari | Srimathi. R | PG | Voice assistant for blind and partially sighted people | 3,185 |
28 | 22YRPECSC02 | Computer Science | Dr. N. Priya | Srinidhi. K Kousalya. T | PG | Carbon Footprint Monitoring System | 12,000 |
29 | 22YRPECSC03 | Computer Science | Dr.S.Rajeswari | J. Karthika | PG | Event Management Embedded with Chatbot | 3,275 |
30 | 22YRPEENG01 | English | J. Karthika | Smruthi. G.V Sangeetha. P Monisha. G | PG | Teaching English through critical pedagogy to middle school students in Chennai-An outreach program | 19,886 |
31 | 22YRPEENG02 | English | Ms. R. Archana | N. Aishwarya | PG | Ecological perspectives in popular culture and Media | 19,000 |
32 | 22YRPEHSC01 | Home Science- FSND | Dr.V.Subasshini | Raja Praveena. S | PG | Development and Characteristics assessment of Lemon seed extract incorporated Chitosan based edible film | 9,133 |
33 | 22YRPEHSC02 | Home Science- FSND | Dr.V.Subasshini | Afroze Shameema Shareen. M | PG | Encapsulation and Fortification of Carotenoids from Pumpkin and Sweet Potato | 11,146 |
34 | 22YRPEHSC03 | Home Science- FSND | Dr. R. Vijaya Vahini | Santhana Lakshmi. P | PG | Formulation of quality characteristics of Frozen Yam based Nuggets | 9,209 |
35 | 22YRPEHSC04 | Home Science- FSND | Dr. R. Vijaya Vahini | Sharmila. M | PG | Nutritional, Functional and Microbial composition of dehydrated leaf powder and leaf protein concentrate of Alternanthera Sessilis | 16,640 |
36 | 22YRPEHSC05 | Home Science- FSND | Dr. R. Vijaya Vahini | Ragini. G | PG | Utilization of Kitchen Waste (Coconut Meal) in formulation of edible soup bowl | 13,410 |
37 | 22YRPEHSC06 | Home Science- FSND | Dr. Renu Agarwal | T. Divya Dharashini | PG | Therapeutic potential of Cassia auriculata flower powder- Formulation and evaluation of nutri laddu | 8,116 |
38 | 22YRPEHSC07 | Home Science- FSND | Dr. Renu Agarwal | N. Reena | PG | Assessment and implementation of Nano-Emulsion Technology in the preparation of Low-Fat mayonnaise using Cordia Myxa as a Fat Replacer | 9,300 |
39 | 22YRPEHSC08 | Home Science- FSND | R. Subaratinam | D.Mahalakshmi | PG | Quality characteristics of sesbania grandiflora incorporated soup cube for astronauts | 12,257 |
40 | 22YRPDPHY05 | Interdisciplinary- Eng & M.Sc CS | J. Karthika Dr. M. Mahadevi | Janane. G (M.A Eng) Blesslin Femi. J (M.A Eng) Nithya Priya. R (M.Sc.CS) | PG | Designing self-learning English language supplementary materials using accessible web tools for the learners with Visual Impairment | 15,000 |
41 | 22YRPEIDP02 | Interdisciplinary- Eng & BCA | J. Karthika K. Subalakshmi | Aarthi. S Aparna. K Mahalakshmi.J Ravi Ramya Sree. P | UG & PG | Teaching English to learners with Dyslexia [ASD] through Mobile Assisted Language Learning [MALL] | 19,341 |
42 | 22YRPEIDP03 | English & Computer Science | Dr. J. Karthika Dr.M.Mahadevi | V.S.Sreelakshmi (M.A English) M.Jesintha(M.Sc.CS) | PG | Teaching English to learners with Autism Spectrum Disorder (ASD) through mobile Assisted Language Learning (MALL) | 19,728 |
43 | 22YRPEIDP04 | Computer Science & Psychology | Dr.M.Mahadevi Ms.S.Durgadevi | V. S. Rakshitha (M.Sc.CS) | PG | Feel better app for school children | 4,814 |
44 | 22YRPEIDP05 | Computer Science & Home Science -FSND | Dr. C. Victoria Priscilla Dr.V.Subasshini | T. Snega C. Devadharshini | PG | Nutritional App through android Studio | 6,931 |
45 | 22YRPEBCA01 | BCA | G.B. Hema Malini | P. Pavithra R. Pavithra R. Sreeja Richa Alex | UG | A interactive digital college map for students and faculties | 10,236 |
46 | 22YRPEPBT01 | Plant Biology and Plant Biotechnology | Dr. A.K. Ratna Kumari | V. Nishanthi | PG | Wound healing powder from Pongamia pinnata and its Phytochemical analysis and biological activities | 9,500 |
47 | 22YRPEPBT02 | Plant Biology and Plant Biotechnology | Dr. E.V. Sheena | S. Ramya | PG | Pharmacognostic, physicochemical and phytochemical Evaluation of Prosopis juliflora | 10,000 |
48 | 22YRPEPBT03 | Plant Biology and Plant Biotechnology | Dr.A.K.Ratna Kumari | Rajana. Rama Devi | PG | Preparation of Traditional pain relief oil from chosen medicinal plants and to study their Anti-inflammatory, Antimicrobial and Antioxidant properties | 10,000 |
49 | 22YRPEPBT04 | Plant Biology and Plant Biotechnology | Dr. D. Lakshmi | V. S. Pavithra | PG | Bio-Plastic synthesis from Macroalgae | 10,000 |
Management Funded Student Projects (2021-2022)
S.No. | Name of the Student | Project ID | Class | Department | Name of the Topic | Amount Received in Rs. |
1 | J. Burzila Gracitta L. Sai Sneha J. Senec Bharathi A. Sweena Sweetlin | 21SPRD001 | III B.A | English | A Study on Science and inventions in Literary works | 6700 |
2 | K.R. Sorna Rekha K.S. Shubhakarini B. Preethi A. Shruti | 21SPRD002 | III B.A | English | Exploring the unexplored Literary works and their influence on Gen Z | 1526 |
3 | S.Mathangi S.Hemalatha S. Jenifer | 21SPRD003 | III B.A | English | Barriers faced by semi-urban college students in speaking English | 3000 |
4 | S.Sonali P.Rajalakshmi D.Sherly Janoveia H.Poongkuzhali | 21SPRD004 | III B.A | Economics | Impact of realty sector on the performances of the Indian Economy | 1480 |
5 | A.Jasmine M.R.Lakshana R.Madhumathi S.Manjuparkavi | 21SPRD005 | III B.A | Economics | Incidence of usage of online shopping and its impact on buyer behaviour in chennai city- A Diagnostic study | 3000 |
6 | P.Aishwarya S.Srimathi | 21SPRD006 | II B.Sc | Mathematics | matholink | 4627 |
7 | M.Rasul Sulthana S.Sangeetha | 21SPRD007 | III B.Sc | Physics | Fabrication of nanocomposite thin film zinc ion batteries using PEO PMMA blended polymer elecrolytes | 13731 |
8 | S.Lavanya Sivani R.KrishnaPriya L.Priyanka | 21SPRD008 | III B.Sc | Physics | Metal oxide nanostructures and its influence on dye effluent treatment. | 15769 |
9 | V.Ashwini Devi R.Anusha V.Nivetha R.Subashinie K.Bhuvaneshwari | 21SPRD009 | III B.Sc | Computer Science | Hostel Management System | 6660 |
10 | B.Swetha S.U.Bhavana | 21SPRD010 | III B.Sc | Computer Science | GO AGRO | 9077 |
11 | A.Eirfaana R.Janani Priya S.Sharmila | 21SPRD011 | III B.Sc | Computer Science | Vehicle tracking and safety monitoring system using IOT | 8241 |
12 | S.Shakthi Priya R.Padmashri S.Priyanka | 21SPRD012 | III B.Sc | Computer Science | Flood monitoring system using IOT | 3000 |
13 | J.Sreevishnupriya R.Bavana | 21SPRD013 | II B.Com | Commerce | Consumer preference , satisfaction and loyalty towards E-Pharmacies | 10884 |
14 | V.Phreethi | 21SPRD014 | M.Phil | Commerce | Impact of brand loyalty on buyer behaviour as regards online grocery shopping | 9492 |
15 | Payal H Bhatt | 21SPRD015 | M.Phil | Commerce | A study on perception of traders about consumer purchasing behaviour in Tiruvallur district towards online shopping | 10400 |
16 | K. Divya R. Mahalakshmi K Maheshwari A. Mary Jennifer | 21SPRE001 | III BCA | BCA | Development of LMS for college staff and students | 13323 |
17 | R.Sindhu Premalatha | 21SPRE002 | M.Phil | Commerce | Consumers’ perception towards organic cosmetic products. | 10483 |
18 | G. Sowmya K. Sri Takshara R. Preyanga | 21SPRE003 | II M.A. | English | Enhancing the Communication skills of learners with visual impairment through mobile assisted language learning | 15801 |
19 | M. Rose Esther Rani C. Kamala | 21SPRE004 | II M.A. | English | enhancing the active listening skills of learners with attention deficit hyperactivity disorder | 10794 |
20 | Paulin Christina C. Kamala | 21SPRE005 | II M.A. | English | understanding the english learning needs of learners with hearing impairment and designing a mobile application to enhance their english language skills | 10000 |
21 | S. Gayathri A. Jayashree S. Muthushalini B. Vaishnavi | 21SPRE006 | II M.Sc | Mathematics | Self learning portal for Mathematics enthusiastics | 10000 |
22 | S. Saranya E. Swetha N. Sripriya | 21SPRE007 | II M.Sc | Computer Science | Design and implmentation of secured data transfer using blockchain technology | 5000 |
23 | S. Sneha T.V. Sandhya Y. Vidhya | 21SPRE008 | II M.Sc | Computer Science | College campus map | 5204 |
24 | B. Arthi | 21SPRE009 | II M.Sc | Food Science Nutrition and Dietetics | Formulation and Evaluation of Herbal candy incorporated with Plectranthus amboinicus(Mexican mint) | 10034 |
25 | F. Lamiya | 21SPRE010 | II M.Sc | Food Science Nutrition and Dietetics | A Study on Preparation and Quality Assessment of Fermented Banana Blossom (Musa acuminate Colla) | 10000 |
26 | S. Sivasankari | 21SPRE011 | II M.Sc | Food Science Nutrition and Dietetics | Standardization of Amaranth Grain based cereal bars and evaluation of its Physiochemical, Proximate, Microbial and Organoleptic Properties | 9000 |
27 | A. H. Farhana | 21SPRE012 | II M.Sc | Food Science Nutrition and Dietetics | Formulation and Quality Evaluation of Lassi prepared from Blends of Cow’s milk and Sesame extract | 10606 |
28 | D. Subaga | 21SPRE013 | II M.Sc | Food Science Nutrition and Dietetics | Formulation of Sprouted Horse Gram (Macrotyloma uniflorum) based Instant Multipurpose mix and its Quality Evaluation | 10000 |
29 | S. Janaki | 21SPRE014 | II M.Sc | Food Science Nutrition and Dietetics | A Study on Development and Quality Evaluation of Oats and Flax seed based Vegan Ice cream | 10000 |
30 | K. Kirthiga | 21SPRE015 | II M.Sc | Food Science Nutrition and Dietetics | Development and Quality Assessment of Soup Mix using Sauropus androgynous leaves | 10000 |
31 | C. Sowmya | 21SPRE016 | II M.Sc | Food Science Nutrition and Dietetics | A Study on Standardization and Quality Evaluation of Jamun Fruit Incorporated Vegan Peanut Kefir | 11272 |
32 | K. Nandhini | 21SPRE017 | II M.Sc | Food Science Nutrition and Dietetics | Formulation and Evaluation of Taco shell Incorporated with Cassava | 8350 |
33 | C. Prithy | 21SPRE018 | II M.Sc | Food Science Nutrition and Dietetics | Formulation and Quality Evaluation of Nutri Mini Khakras Incorporated with Wheatgrass powder | 9700 |
34 | S.P. Bavani | 21SPRE019 | II M.Sc | Food Science Nutrition and Dietetics | Formulation and Evalutaion of Crackers Incorporated with Dried Moringa Leaf Powder | 10072 |
35 | S. Neeraja K. Sowmiya M.Yoga Lakshmi | 21SPRE020 | II M.Sc | Plant Biology and Plant Biotechnology | Green synthesis of iron nanoparticles from some medicinal plants and its antimicrobial and antioxidant activities | 10065 |
36 | S. Meenalakshmi G. Ramya R. Rithavani | 21SPRE021 | II M.Sc | Plant Biology and Plant Biotechnology | Study of efficacy of some metal nanoparticles as nanofertilizers | 11020 |
37 | M. Sudha A. Deepika G. Susithra | 21SPRE022 | II M.Sc | Plant Biology and Plant Biotechnology | Biosynthesis of Silver Nanoparticles using Seaweeds and its antibacterial potential against some human pathogens | 10725 |