UG Credit (139+1) details
The Minimum Credit Points for UG (Three Year Program)
Particulars | Credits |
---|---|
1. Part I, II,III – Academics(Language/English/Core/Allied) | 119 |
2. Part IV
| 20 |
4 | |
12 | |
2 | |
2 | |
Total (Part I,II,III,IV) | 139 |
Part V Extension Activities
| 1 |
5 | |
1-3 | |
Total (PART I,II,III,IV,V) | 140-144 |
CREDITS-UG(HON)
B.Com.Honours (165+internship (14)+extra curricular ) credits
Particulars | Components | No Of Papers | Credits / Paper | Total Credits |
---|---|---|---|---|
Part I Foundation Course | Language(Tamil/Hindi/Sanskrit) | 2 | 3 | 6 |
Part II Foundation Course | English | 2 | 3 | 6 |
Part III | Core Major | 31 | 4 | 124 |
Project | 1 | 8 | 8 | |
Total (PART I,II,III) | 144 | |||
Part IV | Non-Major Electives/ Basic Tamil.Advanced Tamil | 2 | 2 | 4 |
Soft Skill | 4 | 3 | 12 | |
EVS | 1 | 2 | 2 | |
Value Education | 1 | 2 | 2 | |
Total(Part IV) | 20 | |||
Internship | 3+2 | 2/4 | 14 | |
Part V | Co-curricular (Sports) | 1 | 1 | |
Extra-curricular (NCC, NSS,EDP, consumer club) | 1-3 | 1-3 | ||
Total | 179 |
Internship (for B.Com Honours)
From 2012 Batch
- Two weeks of internship at the end of the first, third and fifth Semesters.
- Four weeks of internship at the end of the second and fourth semesters respectively.
From2015Batch
- 35 days of Internship at the end of the second, fourth and fifth semester respectively.
- 14 credits for Internship.
CREDITS-PG
Postgraduate Programme (two years) : 91 credits
Particulars | No Of Papers | Credits/Paper | Total Credits |
---|---|---|---|
Core(Including Practical, Project) | 16 | 4/3 | 60 |
Soft Skill | 4 | 2 | 8 |
Internship | 1 | 2 | 2 |
Electives:core | 5 | 3 | 15 |
Non-Major (within extra-disciplinary) | 2 | 3 | 6 |
Total | 91 |
CREDITS-M.Phil
M.Phil. : 36 credits (Part Time & Full Time)
Part I | |
---|---|
Particulars | Credits |
Core-I Research Methodology | 6 |
Core II – Advanced Topics In the subject concerned | 6 |
Elective – Back ground paper related to dissertation. | 6 |
Part II | |
Dissertation and viva-voce | 18 |
Total | 36 |