Minimum Credits to be earned
For THREE year UG Programme: Best 140 Credits (Part I and II : Languages,Part III Major, Allied, Elective, Part –IV Soft skills and Part V :Extension activities)
For THREE year UG Programme-B.Com Honours : Best 179 Credits (Part I and II : Languages,Part III : Major, Allied, Elective, Part –IV : NonMajor Electives,Soft skills and Part V :Extension activities)
For TWO year PG programme: 91 credits
Marks and Grades (UG/PG/M.Phil)
Conversion of Marks to Grade Points and Letter Grade (Performance in a Course / Paper)
RANGE OF MARKS | GRADE POINTS | LETTER GRADE | DESCRIPTION |
---|---|---|---|
90-100 | 9.0-10.0 | O | Outstanding |
80-89 | 8.0-8.9 | D+ | Excellent |
75-79 | 7.5-7.9 | D | Distinction |
70-74 | 7.0-7.4 | A+ | Very Good |
60-69 | 6.0-6.9 | A | Good |
50-59 | 5.0-5.9 | B | Average |
40-49# | 4.0-4.9 | C | Satisfactory |
00-39# | 0.0 | U | Re-appear |
00-49@ | 0.0 | U | Re-appear |
ABSENT | 0.0 | AAA | ABSENT |
#applicable to UG programme only
@ applicable to PG/M.Philprogramme only
Marks and Grades for B.Com(Hons)
Conversion of Marks to Grade Points and Letter Grade (Performance in a Course / Paper)
RANGE OF MARKS | GRADE POINTS | LETTER GRADE | DESCRIPTION |
---|---|---|---|
90-100 | 9.0-10.0 | O | Outstanding |
80-89 | 8.0-8.9 | D+ | Excellent |
75-79 | 7.5-7.9 | D | Distinction |
70-74 | 7.0-7.4 | A+ | Very Good |
60-69 | 6.0-6.9 | A | Good |
50-59# | 5.0-5.9 | B | Average |
00-49# | 0.0 | C | Re-appear |
00-59@ | 0.0 | U | Re-appear |
ABSENT | 0.0 | AAA | ABSENT |
#Applicable for Part I, II, IV only
@ Applicable for Part III only