Course | Continuous Assessment | End semester | Aggregate in End semester Examinations |
---|---|---|---|
All UG Courses except B.Com (Hon) | No passing minimum | 40% (24/60), 40% (30/75) | 40% |
B.Com (Hons) (upto 2015) | No passing minimum | 60% (45/75) in Part III and 50% (38/75) in Part I & II | 40%60% (45/75) in Part III and 50% (38/75) in Part I & II |
B.Com (Hons) (from 2015) | No passing minimum | 50% (38/75) in Part I, II, and III | 50% (38/75) in Part I, II, and III |
PG Courses | No passing minimum | 50% (38/75) | 50% |
M.Phil | No passing minimum | 50% (38/75) | 36 |
- Home
- CIS
- About Us
- Courses
- Departments
- Aided
- Self finance
- Self-finance UG
- Tamil
- English
- Sanskrit
- Hindi
- French
- BBA
- B.C.A
- B.Sc Computer Science
- B.Sc Maths
- B.Com (General)
- B.Com. (CS)
- B.Com (A&F)
- B.Com (Honours)
- B.Com (ISM)
- B.Com Professional Accounting
- B.Com (Banking & Insurance Management)
- B.Sc Psychology
- B.Sc Visual Communication
- B.Sc Clinical Nutrition
- B.Sc Nutrition Food Service Management & Dietetics
- Self-finance PG
- Research
- COE
- IQAC
- Activities
- Alumni
- Placement
- Gallery
- Contact