Course Highlights
- To provide quality education to the students through latest technology development in Computer science.
- To provide a learning environment that helps students to enhance problem solving skills, be successful in their professional lives and to prepare students to be life long learners by offering a solid theoretical foundation in computing along with applied computing experiences and educating them about their professional and ethical responsibilities.
- To establish Industry Institute Interaction to make students ready for the industrial environment.
- To provide exposure to students to the latest tools and technologies in the area of computer software.
Job opportunities for Computer Science & Computer Application graduates
Students can get job in IT Industries like L&T Infotech, Atmecs, Wipro, CTS – ITPT, Saplab, Infosys, Vinayak Infotech, TCS- IT,IT IS, Axion Bots Pvt Ltd, Wipro (wilp)
- Software Services/Developers
- Business Process Management (BPM/BPO)
- Web Development
- Engineering services
- Computer hardware.
- Banking and Telecommunications
ASSOCIATION ACTIVITY
e-INFORMATIK ’18
The Department of Computer Science conducted the Intra Collegiate competitions on 29th August 2018. The following events were conducted for the students in our college-QUIZZLES, BRAINETIC, SUDOKU, and TECHQUIZ. There was an enthusiastic participation of many students from various departments.
Seminar on “Web Page Creation” was conducted on 10/08/2018. Mr.A. KasimBasithand Ms. Jenifer from Opportunity InfoTech was the resource persons for the seminar.
Workshop on ”Data Science using Python” for students was conducted on 04/10/2018. Dr. Nancy Jane Y, Assistant Professor, Department of Computer Technology form MIT Anna University was the resource person for the workshop.
Student Achievements
STUDENT ACHIEVEMENT REPORT FOR 2017- 2018
Rollno | Name | Venue | Competition Title | Award |
E15CA038 E15CA026 | LAKSHMIPRIYA.S JAYASARASWATHI.G | GURUNANAK COLLEGE | WEB DESIGNING | THIRD PRIZE |
E15CA001 E15CA012 | ADILAKSHMI.M DIVYALAKSHMI.M | MCC COLLEGE | WEB DESIGNING | SECOND PRIZE |
E15CA006 E15CA035 | BRINDHA.R KIRTHIGA.R | MCC COLLEGE | GAMING | SECOND PRIZE |
E15CA008 | DEEPIKA D | MOP vaishnav college for women | WEB DESIGNING | Second Prize |
E15CA012 | DIVYALAKSHMI.M | MOP vaishnav college for women | WEB DESIGNING | Second Prize |
E15CA050 | NANDHINI.T | Hindu College | WEB DESIGNING | First Prize |
E15CA032 | KAVITHA.C | Hindu College | WEB DESIGNING | First Prize |
E15CA048 E15CA040 E15CA042 E15CA026 | NAGOMI ARUL JEBAKANI.C LOGESHWARI.N MANIMOZHI.V JAYASARASWATHI.G | At Marina | Third Prize | |
E15CA048 | NAGOMI ARUL JEBAKANI.C | Agarsan College | Adaptune | First Prize |
E15CA002 E15CA023 E15CA036 E15CA045 E15CA016 | AISHWARA.K ISHWARYA.U KRITHIKA.S MONIKA.V GEETHA.D | Agarsan College | Ad-Zap | First Prize |
E15CA050 E15CA032 | NANDHINI.T KAVITHA.C | Loyola College | Web designing | Second Prize |
E16CA048 | MADHUMITHA S | Vels Institute of technology & Advanced studies | Tic-Tac | Second Prize |
E16CA048 | MADHUMITHA S | GURU NANAK COLLEGE | SHIP WRECK | Second Prize |
E16CA076 | RAMYA M | Rugby | Patliputra stadium | 10th Rank |
E16CA065 | NIVETHA H | OPEN BOOK | SSS JAIN COLLEGE | Participation |
E16CA076 | RAMYA M | Rugby | Sri kanteerava stadium | Runner-Up |
Kho-Kho | KRMMC College | Participation | ||
Kho-Kho | KRMMC College | 4th Position | ||
E16CA081 | SANDHIYA R | OPEN BOOK | SSS JAIN COLLEGE | IInd Place |
E16CA086 | SHIVANI P | OPEN BOOK | SSS JAIN COLLEGE | IXth Place |
E16CA102 | VISHALI S | A Zone | Challamal College | Second place |
A-zone | Madras University Union Ground | Bronze | ||
Patliputra stadium, Rugby | Patliputra stadium | 10th Rank | ||
Basket Ball | Kanchipuram | Winner | ||
Kho-Kho | KRMMC College | 4th Position | ||
E17CA055 | PAVITHRA R | HINDUSTAN COLLEGE(7/2/18) | JUNK ART | II prize |
E17CA079 | SRINIDHI M | HINDUSTAN COLLEGE(7/2/18) | JUNK ART | II prize |
E17CA083 | SUBHASHINI N | HINDUSTAN COLLEGE(7/2/18) | JUNK ART | II prize |
E17CA095 | APARNA KESHRI | TAMILNADU Dr.AMBEDKAR LAW UNIVERSITY (10/2/18) | SURVIVOR | I Prize |
E17CA095 | APARNA KESHRI | PRESIDENCY COLLEGE (3/2/18) | Group Signing | II prize |
TAMILNADU Dr.AMBEDKAR (10/2/18)LAW UNIVERSITY | GENERAL CROSS PUBLIC | I Prize | ||
E17CA101 | KAVYA SURESH CONGOVI | PRINCE SHRIVENKATESHWARA ARTS AND SCIENCE COLLEGE(23/2/18) | PAPER PRESENTATION | CONSOLATION PRIZE |
E17CA103 | MALAVIKA UMESH BABU | PRINCE SHRIVENKATESHWARA ARTS AND SCIENCE COLLEGE(23/2/18) | PAPER PRESENTATION | CONSOLATION PRIZE |
E17CA102 | MAANASA VARSHA S | MCC Tambaram (08/12/2017 | Group Signing | II prize |
E17CA104 | SUPRAJA M | MCC Tambaram (08/12/2017 | Group Signing | II prize |
E17CA004 | AMBHICA R | MCC Tambaram (08/12/2017 | Group Signing | II prize |
STUDENT ACHIEVEMENT REPORT FOR 2018 – 2019
RollNo | Name | Competition Title | Venue | Award |
E16CA004 | AKSHAYASREE R R | cinimatic dance | St.Britto college | First |
E16CA005 | ANISHA S | cinimatic dance | St.Britto college | First |
E18CA250 | VAISHNAVI N | A-zone Inter Collegiate | SIVET College | Second place |
E16CA081 | SANDHIYA R | Essay writing | MOP Vaishnav College | First place |
Essay writing | Tamil Nadu Education board | First place | ||
Essay writing | guru nanak college | Second Prize | ||
E16CA099 | VIDHYAA SHREE B | Website design | MOP Vaishnav Colege | second prize |
Android App Develop | Sri Krishnaswamy College | Second place | ||
E16CA102 | VISHALI S | Basketball, Dr.MGR Centenary match | Kancheepuram | First place |
E16CA102 | VISHALI S | Basket ball, A-zone Inter collegiate | Chellammal college | Second place |
E16CA102 | VISHALI S | Basketball, SRM Founder Trophy | SRM University | Third place |
E17CA005 | AMIRDESHWARI M | Solo Singing, National Level, | Vellore Institute of Technology Chennai. | first place |
E17CA005 | AMIRDESHWARI M | Group Singing, National Level, | Vellore Institute of Technology Chennai. | first place |
E17CA005 | AMIRDESHWARI M | Marched on RAJPATH, National Level, | DELHI | Certificate + Cash Prize (Rs 5000) |
E17CA005 | AMIRDESHWARI M | CATC-Cum TSC Selection camp – Solo Song, NCC Inter-Collegiate | Kanchepurram Pachaiyappas | first place |
CATC – Debate, CATC – SoloSong, CATC – Group Dance, CATC-Cum TSC Selection camp – Group Song | ||||
E17CA023 | HEMALATHA S | Robotics-CHIP-IN 2018 | Ethiraj College For Women | Third place |
E17CA046 | MEERA S | Robotics-CHIP-IN 2018 | Ethiraj College For Women | Third place |
E18CA227 | SHANMATHI | Badminton , A-zone Inter Collegiate | SIVETCollege | Second place |