S.No | Name of the University/Organization | Duration |
1 | ICT Academy | 1 year |
2 | NASSCOM | 3 year |
3 | Marudhar Kesari Jain College | 3 year |
4 | Stella Maris College | 1 year |
5 | Survey sparrow pvt Ltd | 3 year |
6 | Vaayusastra Aerospace Pvt Ltd | 3 year |
7 | IIT Kanpur Foundation for Advanced Continuing Education & Training | 1 year |
8 | Indian Academic Researchers’ Association | 5 year |
9 | Yeswanth Pesala & Associates | 1 year |
10 | 3 S Pro Academy Chennai | 1 year |
11 | Star Health and Allied Insurance Company | 1 year |
12 | Heartfulness Education Trust (HET) | 2 year |
13 | VIVAC Business Consultants LLP | 1 year |
14 | The Institute of Cost Accountants of India ( ICAI) | 5 year |
15 | KRT & Co, Chartered Accountants | 2 year |
16 | M/s Srinivasan & Gayathri, Chartered Accountants | 5 year |
17 | M/s. Sundrarajan & Associates | 1 year |
18 | M/s. GVN Shankar & Co | 1 year |
19 | M/s. Hemadri & Co., | 1 year |
20 | Kings Learning | 1 year |
21 | SEZ Recycling | 1 year |
22 | Bharat Gyan | 1 year |
23 | Universiti Teknologi Petronas, Malaysia |
1 year |
24 | Foodiesgram |
2 year |
25 | PSGR Krishnammal College for Women, Comibatore |
5 year |
26 | R.A Podar College for Commerce & Economics, Mumbai |
3 year |