Gender Sensitisation against Sexual Harassment
Students can use the Complaints / Suggestion box placed in the campus to express their genuine suggestions and grievances. They can also contact their department staff members who will help them to resolve the issue. Students can also send an email to feedback@sdnbvc.edu.in to express their grievance.
To view : UGC Guidelines for Sexual Harassment
The Members of the Internal Compliance Committee are
AIDED
S.No | Name | Designation | Committee Members | Mobile |
1 | Dr.R.Radha | Principal-in-charge – Aided | Chairman | 9940094124 |
2 | Dr.K.Kanthimathi | Vice Principal – Aided | Co-Convenor | 9841112752 |
3 | Dr.R.Vijaya | Department of Mathematics – Aided | Member | 9840971992 |
4 | Dr.Santhanalakshmi M | Department of Computer Science – Aided | Member | 9940599971 |
5 | Dr.A.Rajeswari | Department of Physics – Aided | Member | 9445703907 |
6 | S.Sridhar | College Superintendent – Aided | Member | 9444542786 |
Student’s Union President (Aided) |
SFS
S.No | Name | Designation | Committee Members | Mobile |
1 | Dr.M.S.Vijaya | Director | Chairman | 9442566462 |
2 | Dr.Renu Agarwal | Vice Principal SFS – Shift II | Convenor | 9884105183 |
3 | Dr.S.Alamelu | Department of Applicable Mathematics | Member | 9840948731 |
4 | Dr.K.Latha | Department of B.Com A&F | Member | 9789990588 |
5 | V.Surya | Department of Statistics | Member | 8056287589 |
6 | N.Shyamala | Department of Data Science | Member | 9444754315 |
7 | Dr. R. Subhasri | Department of B.Com PA | Member | 9884450272 |
8 | Dr.K.Rekha Lakshmi | Department of Mathematics | Member | 9698355667 |
9 | Ms.Vijayalakshmi | Chief finance officer | Member | 9176680902 |
Student’s Union President (SFS) |
For Online Grievance Submission