State-of-the-art Research Cubicals with High Bandwidth Internet Connectivity
SOPHISTICATED ANALYTICAL INSTRUMENTATION CENTER
-
- UV-Vis Spectrometer
- Used to identify and characterize molecules, measure the concentration of molecules in solution and determine the purity of a sample.
- Provide information about the transmittance, absorbance and reflectance of molecules.
- Used for estimation of cell concentration and growth tracking in bacterial culture.
- For monitoring growth curve of bacterial cell suspensions
- For optical characterization of nanoparticles and crystals
- FT-IR Spectrometer
- Detects functional groups such as vibrational bands like N-H, O-H, C-H, and C = O (ester, amine, ketone, aldehyde), C = C, C = N (vibrational modes of a tetrapyrrole ring) and simply C = N. .
- Understand the chemical composition of compounds
- HPLC
- Used to separate a mixture of compounds and to identify, quantify and purify the individual components of the mixture.
- Used to detect and quantify the amount of proteins or peptide present in a given sample.
- Characterization of the species and sub-species of a virus
- Helpful in bio-monitoring of pollutants and pollution levels
- Detection of phenolic compounds in drinking water
- Analyze samples to determine the chemicals used in agriculture and food production.
- Used to determine the quality of water and soft drinks
- Analyze the sugars in fruit juices and polycyclic compounds present in vegetables.
- Gas Chromatography
- Used to separate and detect the chemical components of a sample mixture to determine their presence or absence.
- Used to separate and measure organic molecules and gases.
- Used for the analysis of inorganic gases and aromatic solvents, detection of impurities and allergens in cosmetics.
- Used in the synthesis of cellulose acetate, polyethylene, polyvinyl and synthetic fibers.
- To determine the quality of the air and identify harmful chemicals in the air.
- Used to detect both quality control and for accurate quantification of compounds and contaminants in food.
- Detection and analysis of contaminants such as environmental pollutants, pesticides, and naturally occurring toxins.
- It is useful in identifying chemical compounds within the human body through the analysis of bodily fluids.
- Used to identify quantity of alcohol or drug used by the sporting bodies.
- Photo Catalytic Reactor
- Photo catalytic study of degradation of AZO dyes
- Degradation of Chlorophenol in water
- Decomposing of organic contaminants in water
- Examining UV degradation for various chemicals
- Water purification/treatment
- Degrading the anionic and cationic dyes in industrial wastewater
- Removing toxic metals from industrial effluents
- Decomposing of seawater-soluble crude-oil fractions
- Cooling centrifuge
- Used for the separation of micro liter temperature-sensitive heterogeneous mixture or samples.
- Used to separate particles of different mass or densities suspended in a liquid.
- It is used for those samples that need to be stored at consistent temperature to make the sample perfect for analyzing.
- The temperature ranges from -20 to -40 degree Celsius and can go up to maximum of 6500 g centrifugal force.
- It is used for analyzing DNA, RNA, PCR, antibodies, yeast cells, chloroplast etc.
- PCR –Polymerase Chain Reaction
- Used to copy a specific DNA fragment from the genome of an individual
- Used to generate millions of DNA copies from a single strand of DNA
- To detect pathogens, microorganisms, to identify allergens and to detect genetically modified organisms.
- For synthesis of specific DNA fragments using a DNA-polymerase enzyme
- To diagnose certain infectious diseases and genetic changes
- Used for the detection of plant viruses
- pH Meter
- They are used to measure the pH of biological fluids such as blood, urine, saliva, etc.
- Used to measure the acidity/alkalinity of a solution by hydrogen ion concentration.
- Used to analyze exact pH value of food grade products and chemical products to ensure safety and quality.
- Used for soil measurements in agriculture, water quality for municipal water supplies.
- Useful to maintain constant pH for enzymatic reaction.
9. Magnetic stirrer
- Used in laboratories to mix and stir various components during chemical synthesis.
- They provide efficient and uniform mixing, allowing for better reaction kinetics and ensuring homogeneous results.
- In microbiology laboratories, used to prepare culture media for growing microorganisms. They help in achieving even distribution of nutrients and additives, ensuring optimal conditions for microbial growth.
- Play a crucial role in preparing samples in both chemistry and biology experiments for subsequent analysis techniques such as spectroscopy, chromatography, and titration.
- Ultrasonic Sonicator
- The sonication mechanism is used in ultrasonic cleaning which includes cleaning of particles that adhere to the surfaces.
- It is used in laboratories for cleaning fragile objects such as spectacles and jewellery.
- The artificial ageing of liquors and other alcoholic beverages is done by the process of sonication.
- Digital Conductivity Meter
- Used to evaluate the quality of water
- Measure salinity of the water
- Evaluate the purity of water used for food, pharmaceuticals, etc
- Used in water pollution monitoring
- Used to monitor nutrient concentrations in liquid fertilizers
- Digital Potentiometer with stirrer
- Used for trimming and scaling analog signals by microcontrollers.
- Used to control the resistance in a circuit using digital signals
- For controlling or adjusting the loudness and other audio related signals
- To adjust the brightness and contrast in LEDs
- To measure the unknown voltage by comparing it with the known voltage
Student Beneficiaries
UV-Vis Spectrometer:
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE DEPARTMENT | NAME OF THE GUIDE | NO. OF SAMPLES |
1. | 19.12.2019 | S. Sandhiya | B. Sc. Plant Biology | Dr. R. Siva | 4 |
2. | 21.01.2020 | T. Malarvizhi | M. Sc. Plant Biology | Dr. D. Laxmi | 2 |
3. | 22.01.2020 | T. Malarvizhi | M. Sc. Plant Biology | Dr. D. Laxmi | 2 |
4. | 23.01.2020 | S. Nirmala | Ph.D. Plant Biology | Dr. R. Siva | 3 |
5. | 28.01.2020 | S. Sandhiya | B. Sc. Plant Biology | Dr. R. Siva | 3 |
6. | 28.01.2020 | B.Sayeebindulakshmi | B. Sc. Plant Biology | Dr. Suba | 1 |
7. | 28.01.2020 | S. Neeraja | B. Sc. Plant Biology | Dr. Suba | 1 |
8. | 28.01.2020 | M. Rajalakshmi | B. Sc. Plant Biology | Dr. Suba | 1 |
9. | 28.01.2020 | T. Malarvizhi | M. Sc. Plant Biology | Dr. D. Laxmi | 2 |
10. | 27.01.2020 | M. Yogalakshmi | B. Sc. Plant Biology | Dr. R. Siva | 2 |
11. | 31.01.2020 | M. Yogalakshmi | B. Sc. Plant Biology | Dr. R. Siva | 2 |
12. | 06.02.2020 | K. Sowmiya | B. Sc. Plant Biology | Dr. R. Siva | 2 |
13. | 10.02.2020 | K. Sowmiya | B. Sc. Plant Biology | Dr. R. Siva | 2 |
14. | 10.02.2020 | F. Ummu Hajara | B. Sc. Plant Biology | Dr. R. Siva | 2 |
15. | 12.02.2020 | T. Malarvizhi | M. Sc. Plant Biology | Dr. D. Laxmi | 1 |
16. | 12.02.2020 | T. Abitha | B. Sc. Plant Biology | Dr. K. Ramani | 1 |
17. | 18.02.2020 | S. Nirmala | Ph.D. plant Biology | Dr. R. Siva | 4 |
18. | 25.02.2020 | S. Meenalakshmi | B. Sc. Plant Biology | Dr. R. Siva | 1 |
19. | 25.02.2020 | T. Abitha | B. Sc. Plant Biology | Dr. K. Ramani | 1 |
20. | 27.02.2020 | T. Abitha | B. Sc. Plant Biology | Dr. K. Ramani | 1 |
21. | 27.02.2020 | A. Keerthana | B. Sc. Plant Biology | Dr. K. Ramani | 1 |
22. | 28.02.2020 | A. Keerthana | B. Sc. Plant Biology | Dr. K. Ramani | 1 |
23. | 28.02.2020 | D. Nandhini | B. Sc. Plant Biology | Dr. K. Ramani | 2 |
24. | 28.02.2020 | S. Tamilarasi | B. Sc. Plant Biology | Dr. Radha | 6 |
25. | 28.02.2020 | T. Abitha | B. Sc. Plant Biology | Dr. K. Ramani | 1 |
26. | 29.02.2020 | S. Devi Mari | M. Sc. Plant Biology | Dr. L. Sheeja | 1 |
27. | 02.03.2020 | S. Devi Mari | M. Sc. Plant Biology | Dr. L. Sheeja | 1 |
28. | 03.03.2020 | M. Nivetha | M. Sc. Plant Biology | Dr. Rathnakumari | 3 |
29. | 03.03.2020 | G. Divya Bharathi | B. Sc. Plant Biology | Dr. Radha | 1 |
30. | 06.03.2020 | S. Meenalakshmi | B. Sc. Plant Biology | Dr. R. Siva | 1 |
31. | 06.03.2020 | A. Keerthana | B. Sc. Plant Biology | Dr. K. Ramani | 2 |
32. | 09.03.2020 | S. Shanmuga Priya | B. Sc. Plant Biology | Dr. Radha | 1 |
33. | 09.03.2020 | K. Sowmiya | B. Sc. Plant Biology | Dr. R. Siva | 2 |
34. | 10.03.2020 | K. Sowmiya | B. Sc. Plant Biology | Dr. R. Siva | 1 |
35. | 10.03.2020 | E. Ishwarya | B. Sc. Chemistry | Hari Priya | 1 |
36. | 10.03.2020 | D. Srinithi | B. Sc. Chemistry | Hari Priya | 1 |
37. | 11.03.2020 | K. Deepika | B. Sc. Chemistry | Hari Priya | 1 |
38. | 13.03.2020 | N. Priya | M. Sc. Chemistry | Dr. Mansiya | 3 |
39. | 13.03.2020 | S. Thulasi | B. Sc. Chemistry | Dr. Vijalakshmi | 1 |
40. | 13.03.2020 | S. Ramya | B. Sc. Chemistry | Hari Priya | 1 |
41. | 13.03.2020 | P. Indhumathi | B. Sc. Chemistry | Hari Priya | 1 |
42. | 16.03.2020 | S. Thulasi | B. Sc. Chemistry | Dr. Vijalakshmi | 1 |
43. | 16.03.2020 | R. Sowmya | B. Sc. Chemistry | Hari Priya | 1 |
44. | 16.03.2020 | N. Priya | M. Sc. Chemistry | Dr. Mansiya | 2 |
45. | 19.03.2020 | U. P. Sowdhamini | B. Sc. Chemistry | Dr. Mansiya | 1 |
46. | 19.03.2020 | K. Keshika | B. Sc. Chemistry | Dr. Mansiya | 1 |
47. | 19.03.2020 | M. Janani | M. Sc. Chemistry | Dr. Preethi | 4 |
48. | 19.03.2020 | R. Sowmya | B. Sc. Plant Biology | Dr. R. Siva | 5 |
49. | 01.12.2022 | V. Narmadha | M. Sc. Plant Biology | Dr. D. Laxmi | 3 |
50. | 21.12.2022 | Dr. Rathnakumari | Plant Biology | Dr. Rathnakumari | 6 |
51. | 04.01.2023 | A. Aasiya Haseena | B. Sc. Plant Biology | Dr. R. Siva | 1 |
52. | 04.01.2023 | K. Vidhyashree | B. Sc. Plant Biology | Dr. R. Siva | 1 |
53. | 07.01.2023 | S. Soniya | B. Sc. Plant Biology | Dr. R. Siva | 2 |
54. | 19.01.2023 | K. R. Thaneshwari | M. Sc. Plant Biology | Dr. Sheena | 1 |
55. | 19.01.2023 | N. Nivetha | B. Sc. Plant Biology | Dr. R. Siva | 1 |
56. | 31.01.2023 | K. R. Thaneshwari | M. Sc. Plant Biology | Dr. Sheena | 1 |
57. | 31.01.2023 | AR. Rahamath Barika | M. Sc. Plant Biology | Dr. Sheena | 2 |
58. | 04.02.2023 | V. Nishanthini | M. Sc. Plant Biology | Dr. Rathnakumari | 1 |
59. | 15.02.2023 | AR. Rahamath Barika | M. Sc. Plant Biology | Dr. Sheena | 1 |
60. | 21.02.2023 | A. Aasiya Haseena | B. Sc. Plant Biology | Dr. R. Siva | 7 |
61. | 23.02.2023 | R. Deepa | M. Sc. Plant Biology | Dr. Rathnakumari | 2 |
62. | 27.02.2023 | R. Deepa | M. Sc. Plant Biology | Dr. Rathnakumari | 1 |
63. | 04.03.2023 | S. Soniya | B. Sc. Plant Biology | Dr. R. Siva | 3 |
64. | 04.03.2023 | S. Dhavalakshmi | M. Sc. Plant Biology | Dr. Sheeja | 1 |
65. | 04.03.2023 | V. Suvetha | M. Sc. Plant Biology | Dr. Sheeja | 1 |
66.. | 04.03.2023 | A.R. Vallliyamai | M. Sc. Plant Biology | Dr. Sheeja | 1 |
67. | 10.03.2023 | K. R. Thaneshwari | M. Sc. Plant Biology | Dr. Sheena | 1 |
68. | 13.03.2023 | A. Aasiya Haseena | B. Sc. Plant Biology | Dr. R. Siva | 3 |
69. | 14.03.2023 | V. Narmadha | M. Sc. Plant Biology | Dr. D. Laxmi | 2 |
70. | 14.03.2023 | K. R. Thaneshwari | M. Sc. Plant Biology | Dr. Sheena | 1 |
71. | 15.03.2023 | P. Jenario | Ph.D. Plant Biology | Dr. R. Siva | 1 |
72. | 16.03.2023 | K. R. Thaneshwari | M. Sc. Plant Biology | Dr. Sheena | 1 |
73. | 17.03.2023 | K. Thirsha | B. Sc. Plant Biology | Dr. Ramani | 2 |
74. | 21.03.2023 | E. Divya | B. Sc. Plant Biology | Dr. Ramani | 2 |
75. | 24.03.2023 | A. Shalini | B. Sc. Plant Biology | Dr. Ramani | 2 |
76. | 28.03.2023 | B. Lavanya | B. Sc. Chemistry | Dr. S. Ashwini | 1 |
77. | 28.03.2023 | S. Aruna Devi | B. Sc. Chemistry | Dr. Padmapriya | 1 |
78. | 29.03.2023 | P. S. Kaviya | B. Sc. Chemistry | Dr. Kalavathi | 1 |
80. | 29.03.2023 | A. Subashri | B. Sc. Chemistry | Dr. Mansiya | 3 |
81. | 29.03.2023 | B. Lavanya | B. Sc. Chemistry | Dr. S. Ashwini | 2 |
82. | 29.03.2023 | P. Jothisri | B. Sc. Chemistry | Dr. Mansiya | 12 |
83. | 30.03.2023 | A. Anjana | B. Sc. Chemistry | Dr. kalavathi | 1 |
84. | 30.03.2023 | P. S. Kaviya | B. Sc. Chemistry | Dr. Mansiya | 4 |
85. | 30.03.2023 | B. Lavanya | B. Sc. Chemistry | Dr. S. Ashwini | 2 |
86. | 03.04.2023 | B. Lavanya | B. Sc. Chemistry | Dr. S. Ashwini | 10 |
87. | 03.04.2023 | K. Praseetha | B. Sc. Chemistry | Dr. S. Ashwini | 10 |
88. | 05.04.2023 | A. Geetha | M. Sc. Chemistry | Dr. Preethi | 15 |
89. | 16.04.2023 | B. Lavanya | B. Sc. Chemistry | Dr. Niranjani | 2 |
90. | 17.04.2023 | B. Lavanya | B. Sc. Chemistry | Dr. Niranjani | 7 |
91. | 04.05.2023 | Dr. R. Indira | Chemistry | Dr. R. Indira | 7 |
FT-IR Spectrometer:
S.NO. | DATE | NAME OF THE STUDENT | NAME OF THE DEPARTMENT | NAME OF THE GUIDE | NO. OF SAMPLES |
1. | 21.01.2020 | T. Malarvizhi | M. Sc. Plant Biology | Dr. D. Laxmi | 2 |
2. | 22.01.2020 | T. Malarvizhi | M. Sc. Plant Biology | Dr. D. Laxmi | 2 |
3. | 27.01.2020 | M. Yogalakshmi | B. Sc. Plant Biology | Dr. R. Siva | 2 |
4. | 31.01.2020 | M. Yogalakshmi | B. Sc. Plant Biology | Dr. R. Siva | 2 |
5. | 06.02.2020 | K. Sowmiya | B. Sc. Plant Biology | Dr. R. Siva | 2 |
6. | 10.02.2020 | K. Sowmiya | B. Sc. Plant Biology | Dr. R. Siva | 2 |
7. | 10.02.2020 | F. Ummu Hajara | B. Sc. Plant Biology | Dr. R. Siva | 2 |
8. | 12.02.2020 | T. Malarvizhi | M. Sc. Plant Biology | Dr. D. Laxmi | 1 |
9. | 12.02.2020 | T. Abitha | B. Sc. Plant Biology | Dr. Ramani | 1 |
10. | 10.02.2020 | S. Devi Mari | M. Sc. Plant Biology | Dr. L. Sheeja | 1 |
11. | 25.02.2020 | S. Kamakshi | B. Sc. Plant Biology | Dr. R. Siva | 1 |
12. | 27.02.2020 | F. Ummu Hajara | B. Sc. Plant Biology | Dr. R. Siva | 1 |
13. | 05.03.2020 | S. Kamakshi | B. Sc. Plant Biology | Dr. R. Siva | 1 |
14. | 06.03.2020 | A. S. Vaishali | B. Sc. Plant Biology | Dr. Radha | 1 |
15. | 10.03.2020 | D. Srinithi | B. Sc. Chemistry | Hari Priya | 1 |
16. | 10.03.2020 | E. Ishwarya | B. Sc. Chemistry | Hari Priya | 1 |
17. | 13.03.2020 | B. Sushmitha | M. Sc. Chemistry | Dr. Mansiya | 3 |
18. | 13.03.2020 | S. Keerthana | B. Sc. Chemistry | Viji | 1 |
19. | 13.03.2020 | S. Ramya | B. Sc. Chemistry | Hari Priya | 1 |
20. | 13.03.2020 | P. Indhumathi | B. Sc. Chemistry | Hari Priya | 1 |
21. | 16.03.2020 | N. Priya | M. Sc. Chemistry | Dr. Mansiya | 2 |
22. | 19.03.2020 | K. Keshika | B. Sc. Chemistry | Dr. Mansiya | 1 |
23. | 19.03.2020 | V. Sharanya | B. Sc. Plant Biology | Dr. Radha | 1 |
24. | 15.11.2021 | Krithika | B. Sc. Physics | Dr. P. Koteeswari | 1 |
25. | 15.11.2021 | Krishna Priya | B. Sc. Physics | Dr. P. Koteeswari | 1 |
26. | 15.11.2021 | Miruthula | B. Sc. Physics | Dr. P. Koteeswari | 1 |
27. | 15.11.2021 | J. Jannathul Firthouse | B. Sc. Physics | Dr. T. Kavitha | 1 |
28. | 15.11.2021 | J. Kaviyanjali | B. Sc. Physics | DR.T. Kavitha | 1 |
29. | 15.11.2021 | K. Keerthana | B. Sc. Physics | Dr. T. Kavitha | 1 |
30. | 15.11.2021 | B. Jenitha Thanga Selvi | B. Sc. Physics | Dr. T. Kavitha | 1 |
31. | 18.11.2021 | S. Lavanya Sivani | B. Sc. Physics | Dr. P. Koteeswari | 2 |
32. | 18.11.2021 | L. Priyanka | B. Sc. Physics | Dr. P. Koteeswari | 1 |
33. | 18.11.2021 | G. Ooga Keerthi | B. Sc. Physics | Dr. P. Koteeswari | 2 |
34. | 01.12.2021 | B. Revathi | B. Sc. Physics | S. Amudha | 2 |
35. | 06.12.2021 | S. Punitha | B. Sc. Physics | S. Amudha | 1 |
36. | 17.12.2021 | M. Gomathi | B. Sc. Physics | Dr. A. Rajeshwari | 1 |
37. | 23.02.2022 | M. S. Monisha | B. Sc. Plant Biology | Dr. K. Ramani | 12 |
38. | 25.02.2022 | K. P. Poornima | B. Sc. Plant Biology | Dr. K. Ramani | 5 |
39. | 25.02.2022 | S. Udhaya Sri Nivetha | B. Sc. Plant Biology | Dr. K. Ramani | 1 |
40. | 28.02.2022 | V. Logeshwari | B. Sc. Plant Biology | Dr. K. Ramani | 4 |
41. | 28.02.2022 | T. Samyuktha | B. Sc. Plant Biology | Dr. K. Ramani | 4 |
42. | 01.03.2022 | S. Swetha | B. Sc. Plant Biology | Dr. K. Ramani | 5 |
43. | 01.03.2022 | S. Gayathri | B. Sc. Plant Biology | Dr. K. Ramani | 5 |
44. | 05.03.2022 | V. Abinaya Devi | B. Sc. Plant Biology | Dr. K. Ramani | 5 |
45. | 12.03.2022 | S. Gayathri | B. Sc. Plant Biology | Dr. K. Ramani | 4 |
46. | 06.04.2022 | A. K. Sasirecka | M. Sc. Chemistry | Mrs. P. Gowthami | 2 |
47. | 18.04.2022 | V. Archana Devi | M. Sc. Chemistry | Mrs. P. Gowthami | 1 |
48. | 26.04.2022 | V. Abinaya Devi | B. Sc. Plant Biology | Dr. K. Ramani | 1 |
49. | 26.04.2022 | P. Anantha Lakshmi | B. Sc. Plant Biology | Dr. R. Siva | 2 |
50. | 26.04.2022 | R. Kavitha | B. Sc. Plant Biology | Dr. R. Siva | 1 |
51. | 26.04.2022 | S. Swapna | B. Sc. Chemistry | S. Padma Priya | 1 |
52. | 02.05.2022 | R. Krishnapriya | B. Sc. Physics | Dr. P. Koteeswari | 1 |
53. | 02.05.2022 | A. K. Sasirecka | M. Sc. Chemistry | Mrs. P. Gowthami | 1 |
54. | 11.05.2022 | V. Sharanya | M. Sc. Plant Biology | Dr. L. Sheeja | 1 |
55. | 18.05.2022 | K. S. Soumya | B. Sc. Plant biology | Dr. K. Ramani | 2 |
PCR (Polymerase Chain Reaction)
S.NO. | DATE | NAME OF THE STUDENT | NAME OF THE DEPARTMENT | NAME OF THE GUIDE | NO. OF SAMPLES |
1. | 28.01.2020 | M. Rajalakshmi | B. Sc. Plant Biology | Dr. Subha | 1 |
2. | 19.02.2020 | S. Sugandhi | Ph.D Plant Biology | Dr. G. Rani | 2 |
3. | 20.02.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 3 |
4. | 20.02.2020 | S. Sugandhi | Ph.D Plant Biology | Dr. G. Rani | 2 |
5. | 25.02.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 3 |
6. | 25.02.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 1 |
7. | 25.02.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 2 |
8. | 27.02.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 2 |
9. | 03.03.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 2 |
10. | 03.03.2020 | S. Sugandhi | Ph.D Plant Biology | Dr. G. Rani | 2 |
11. | 04.03.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 3 |
12. | 09.03.2020 | S. Sugandhi | Ph.D Plant Biology | Dr. G. Rani | 3 |
13. | 10.03.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 3 |
Cooling Centrifuge:
S.NO. | DATE | NAME OF THE STUDENT | NAME OF THE DEPARTMENT | NAME OF THE GUIDE | NO. OF SAMPLES |
1. | 19.02.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 1 |
2. | 27.02.2020 | Divya Bharathi | B. Sc. Plant Biology | Dr. Radha | 1 |
3. | 27.02.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 1 |
4. | 28.02.2020 | S. Meenalakshmi | B. Sc. Plant biology | Dr. R. Siva | 1 |
5. | 28.02.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 1 |
6. | 29.02.2020 | S. Hema | B. Sc. Plant Biology | Dr. Radha | 1 |
7. | 02.03.2020 | S. Devi Mari | B. Sc. Plant Biology | Dr. L. Sheeja | 1 |
8. | 03.03.2020 | Swetha Balakrishnan | Ph.D Plant Biology | Dr. G. Rani | 1 |
9. | 06.03.2020 | A. Keerthana | B. Sc. Plant Biology | Dr. Ramani | 2 |
10. | 11.03.2020 | S. Shanmuga Priya | B. Sc. Plant Biology | Dr. Radha | 1 |
11. | 11.03.2020 | V. Sharanya | B. Sc. Plant Biology | Dr. Radha | 1 |
12. | 13.03.2020 | S. Kamakshi | B. Sc. Plant Biology | Dr. R. Siva | 1 |
Photo Catalytic Reactor:
S.NO. | DATE | NAME OF THE STUDENT | NAME OF THE DEPARTMENT | NAME OF THE GUIDE | NO. OF SAMPLES |
1. | 03.05.2023 | Dr. R. Indira | Chemistry | Dr. R. Indira | 1 |
DEPARTMENT OF PLANT BIOLOGY AND PLANT BIOTECHNOLOGY
S.No. | Name | Title | Instrument used | No. of samples | ||||||
UG – Sophisticated analytical instrument lab | ||||||||||
UG – core projects | ||||||||||
2017-2018 | ||||||||||
1. | U15PB010 U15PB020 U15PB025 U15PB027 U15PB038 U15PB039 | Biosynthesis of silver nanoparticles of Pleurotus florida | UV – spectrophotometer | 1 | ||||||
FT-IR | 1 | |||||||||
2018-2019 | ||||||||||
1. | U16PBD002 U16PBD009 U16PBD021 U16PBD028 U16PBD037 | Production of industrial enzymes and nitrogen fixation by bacteria isolated from agricultural soils of Kancheepuram district | UV – spectrophotometer | 15 | ||||||
2. | U16PBD017 U16PBD020 | Molecular characterization and degradation of aromatic hydrocarbons using Lentinus squarrolus | UV – spectrophotometer | 7 | ||||||
FT-IR | 7 | |||||||||
3. | U16PBD038 U16PBD041 U16PBD047 | Biosynthesis of silver nanoparticles and antibacterial potential of new isolate Pleurotus florida | UV – spectrophotometer | 1 | ||||||
FT-IR | 1 | |||||||||
4. | U16PBD036 U16PBD047 | Extracellular biosynthesis of copper and copper oxide nanoparticles by new isolate Pleurotus florida | UV – spectrophotometer | 2 | ||||||
FT-IR | 2 | |||||||||
2019-2020 | ||||||||||
1. | Kamakshi S (17PB011) Meenalakshmi S (17PB020) Poojaa B G (17PB049) | Molecular characterization of Auricularia sp. and its in vitro antibacterial activity of liquid filtrates | UV – spectrophotometer | 8 | ||||||
FT-IR | 2 | |||||||||
2. | Hema Priya S (17PB009) Ummu Hajara F (17PB048) | Extraction of chitosan from Macrocybe gigantea and its antibacterial activity against human pathogens | UV – spectrophotometer | 3 | ||||||
FT-IR | 2 | |||||||||
3. | Keerthana A (17PB015) | Studies on microscopic, phytochemicals, pigments and silver nano particles analysis of fresh rhizome of two curcuma species (curcuma caesia roxb. and curcuma longa l.) Zingiberaceae | UV – spectrophotometer | 3 | ||||||
4. | Nandhini D (17PB021) | Studies on microscopic, phytochemicals, pigments and fluorescence analysis of dry rhizomes of two curcuma species (curcuma aromatica salisb. And curcuma zedoaria roscoe) zingiberaceae | UV – spectrophotometer | 4 | ||||||
5. | Abitha T (17PB001) Aswini M (17PB002) Haripriya V (17PB008) Pavithra S(17PB023) Ramya G (17PB029) Sembaruthi S (17Pb034) | Studies on microscopic, biochemicals and pigments analysis of edible fruits and vegetables peels of angiosperms | UV – spectrophotometer | 4 | ||||||
2022-2023 | ||||||||||
1. | 20PB001, 20PB006 20PB0014 | Microbial delignification of spent mushroom substrate (SMS) by Lentinus squarrosulus for the production of Bioethanol | UV – spectrophotometer | 2 | ||||||
2. | 20PB004 20PB009 20PB013 | Biochemical analysis and synthesis characterization and anticancer activity of silver nanoparticles using root bar extract of Rubia cordifolia | UV – spectrophotometer | 1 | ||||||
3. | 20PB024 20PB034 | Photocatalytic activity of iron nanoparticles synthesized from Lentinus squarrosulus (Mont.) and its antibacterial activity against human pathogens | UV – spectrophotometer | 2 | ||||||
4. | 20PB020 20PB028 20PB039 | Isolation and characterization of extracellular melanin produced by Pleurotus cystidiosus and its anti inflamatory and antibacterial activity | UV – spectrophotometer | 2 |
Activities
Programs organized by DEPARTMENT OF PLANT BIOLOGY AND PLANT BIOTECHNOLOGY
S.No. | YEAR and DATE | Title of the Seminar/workshop | Name and Designation of the Resource person |
1. | 2020-2021 20/01/2021 | Role of NMR in Metabolomics | Dr. Thirugnanasambandam Arunachalam Research Associate Natural Health Product Research alliance University of Guelph Guelph, Canada |
2. | 2021-2022 30/3/2022 | Nanotechnology in Cancer therapy | Dr. Jagadish Loganathan Director of Research and Development, Agathose Biologics, Fargo, North Dakota 58104, USA |
3. | 2021-2022 6/03/2023 | Future possibilities of Nano emulsion in Bio-Nanotechnology | Dr. Karthikeyan Ramalingam Professor, School of Life sciences, B.S.Abdur Rahaman Cresent Institute of Science and Technology |
4. | 2021-2022 7/03/2023 | Scientific paper writing on tools and techniques for upcoming research | Dr. E. Gayathri Assistant Professor, Department of Plant Biology and Plant Biotechnology Guru Nanak College, Velachery |