RECOGNIZED SUPERVISORS – Ph.D. Degree(DAY)
Department | Staff Name | Specialization |
---|---|---|
Tamil | Dr. T. Senthamil Selvi | Modern Literature |
English | Dr. K. Kanthimathi | Linguistics |
DR.P. Beena | English Language Teaching, Task Based Teaching | |
Economics | Dr. N. Gajalakshmi | Women Labour |
Dr. M.S. Lekha | Labour problems – Silk industry | |
Mathematics | Dr. S. Hemalatha | Formal Languages |
Statistics | Dr. R. Geetha | Statistical modeling using multivariate techniques |
Dr. G. Vijayasree | Order Restricted Inference | |
Physics | Dr. S. Lakshmi | X-Ray Crystallography |
Dr.T.Kavitha | X-ray crystallography | |
Plant Biology and Plant Biotech | Dr. R. Siva | Mycology |
Dr.C.B Nirmala | Biotechnology | |
Dr.G.Rani | Algology | |
Computer Science | Dr. C.P. Sumathi | Neural Networks & Image Processing |
Dr. R. Radha | Data mining & Image Processing | |
Commerce | Dr.N.Chandravathi | Marketing |
Dr.S.Rathi | Management | |
Dr.T.N.Rama | Finance | |
Dr. R. Savithri | Banking | |
Dr. A. Dhanalakshmi | Entrepreneurship | |
Dr. A. C. Ranganayaki | Marketing |
RECOGNIZED SUPERVISORS – Ph.D. Degree (EVENING)
Department | Staff Name | Specialization |
---|---|---|
Computer Science | Dr. C. Victoria Priscilla | Image Processing and Data Mining |
Dr. N.Priya | Data Mining | |
Commerce | Dr.S.Seethalakshmi | Entrepreneurial Development |
Dr.S.Subbulakshmi | Human Resourse management | |
Dr.C.S.Vijaya | Marketing | |
Dr. D.Lalitha | Marketing | |
Dr.S.Kamakshi | Finance | |
Dr.Kalaivani.Y | Marketing | |
DR.K.SHYAMALA | Marketing and Finance |
Ph.D Completed List
Department | Staff Name | No. of Research Scholars (Univ. of Madras) | ||
---|---|---|---|---|
Part Time | Full Time | Completed | ||
Tamil | SENTHAMIL SELVI | 1 | – | 1 |
English | KANTHIMATHI K | 1 | – | 1 |
Economics | GAJALAKSHMI N | 2 | – | 2 |
LEKHA M S | 1 | – | 1 | |
Mathematics | HEMALATHA S | 2 | – | 2 |
Statistics | R.GEETHA | 1 | 1 | 2 |
Physics | S.LAKSHMI | – | 1 | 1 |
Plant Biology and Plant Biotechnology | RANI G | – | 1 | 1 |
SIVA R | – | 1 | 1 | |
C. B. NIRMALA | 1 | – | 1 | |
Computer Science | C.P.SUMATHI | 1 | 2 | 3 |
RADHA R | 1 | 1 | 2 | |
Commerce | A. DHANALAKSHMI | 4 | 2 | 6 |
N.CHANDRAVATHI | 1 | – | 1 | |
R. SAVITHRI | 5 | – | 5 | |
RANGANAYAKI A C | – | 1 | 1 | |
S.RATHI | – | 1 | 1 | |
T.N.RAMA | 1 | – | 1 |