Designation – Assistant Professor
Email-sumetha1990@gmail.com
For Updated Profile : Click here
Academic Background
- Ph.D in Commerce from Bharathidasan University 2018
- Master in Commerce from Bharathidasan University 2012
- Bachelor in Commerce from Bharathidasan University 2010
Experience (in years) – Worked as Assistant Professor from June 4th, 2018 to 15th April 2019 in PG & Research Department of Commerce, SrimadAndavan College Arts & Science College, Tiruchirappalli. Served as Department Cultural Coordinator during my tenure.
Worked as a guest Lecturer for 6 months in PG and Research Department of Commerce, Holy Cross College, Trichy.
Research interests/specialization: Marketing Management, Consumer Behaviour
Publications (latest first) :
- Research Articles published:
Sl.No. | Author (s) | Title of the Article | Publication Details |
1. | Ms. M. Sumetha & Dr. S. Vasanthi | Samsung: A Corporate Giant with Sustainable Growth in Smart phones. | Research Explorer. A Refereed Bi- Annual International Research Journal on Multidisciplinary Journal. Volume 1- Special Issue 1 ISSN: 2250-1940, February 2014. pp 377-380. |
2. | Ms. M. Sumetha & Dr. S. Vasanthi | Factors influencing Impulse Buying Behaviour among College Students towards Apparels in Tiruchirappalli Town. | Academia and Society, run by Come Alive, Holy Cross College Campus, Tiruchirappalli. Volume 2, Number 1, October 2015. ISSN 23939419; eISSN 23938919. pp 33-37. |
3. | Ms. M. Sumetha & Dr. S. Vasanthi | Factors influencing Online Impulse Buying Behaviour | Academia and Society, run by Come Alive, Holy Cross College Campus, Tiruchirappalli. Volume 2, Number 2, February 2016. ISSN 23939419; eISSN 23938919. pp 28-31. |
4. | Ms. M. Sumetha & Dr. S. Vasanthi | A Study on Level of Satisfaction of E-shoppers towards Impulsive Buying Behaviourin TiruchirappalliCorporation. | Paripex – Indian Journal of Research,Ahmedabad, Gujarat, India.Index Copernicus Value: 79.96Impact Factor: 5.761 ISSN:2250-1991. |
5. | Ms. M. Sumetha & Dr. S. Vasanthi | A Study on Hedonic Consumption of E-shoppers towards Impulsive Buying Behaviour in Tiruchirappalli Corporation. | Scholars World-International referred Multidisciplinary journal of Contemporary Research (Online ISSN-2320-3145, Print ISSN-2319-5789) in April 2017, Volume V, Issue-II. Impact Factor: 4.433 |
6. | Ms. M. Sumetha & Dr. S. Vasanthi | Post Purchase Behaviour of E-Shoppers Towards Impulsive Buying Behaviour in South India – Structural Equation Model. | Primax International Journal of Marketing (PIJM) ISSN No: 2348-0491; Impact Factor: 3.532; Volume No.4, Issue no.2, January – June 2017. Karnataka Reg. No.: 48/159/CE/0103/2013 |
- Papers published in international conference proceedings:
“Post Purchase Behaviour of E-Shoppers towards Impulsive Buying Behaviour in South India – Structural Equation Model”, One Day International Conference held at Malaysia in June 2017, conducted by Primax Academy, Bengaluru, Karnataka.