Dept. of Commerce (Aided)
Designation : Associate Professor & Head
Email Id : savithri11563@gmail.com
For Updated Profile : Click here
ACADEMIC BACKGROUND
- Ph.D in Commerce from University of Madras in 2008
- M.Phil in Commerce from University of Madras in 1990
- M.Com from University of Madras in 1985
- B.Com from University of Madras in 1983
Experience
34 Years (including 7 months in Evening College in SDNB Vaishnav College)
Research Interests/Specialization: Banking, HR & Marketing
Publications
S.No | Title of the article/paper | Name of the Journal/magazine/ proceeding etc. | Year |
1. | Impact of work life balance & stress management among women employees in Public sector banks in Chennai | DBJC Journal of Business Research Vol1, No.1- Jan-March 2017, ISSN-2248-9711 | 2017 |
2. | Factors influencing Work life balance of women employees in public sector banks | DBJC Journal of Business Research Vol1, No.1- April-June 2016, ISSN-2248-9711 | 2016 |
3. | Behavioural changes of customers of Multi level marketing products- A study with reference to Chennai city) | DBJC Journal of Business Research Vol1, No.1- Oct-Dec 2015 ISSN-2248-9711 | 2015 |
4. | A relationship between Purchase decision and satisfaction of fast food consumers- ( A study with reference to Chennai city) | DBJC Journal of Business Research Vol1, No.1- Oct-Dec 2015 ISSN-2248-9711 | 2015 |
5. | Factors determining the Brand loyalty of women footwear- A study with special reference to Chennai city | DBJC Journal of Business Research Vol1, No.1- Oct-Dec 2015 ISSN-2248-9711 | 2015 |
6. | Relationship Marketing- (A Study Of Passengers’ Perceptions As Regards Domestic Airline Companies) | Sankhna- International Journal of Management & Technology- Vol4, No.1- June 2013 ISSN-0975-3915 | 2013 |
7. | Dealers And Consumer Durables | International Journal Of Research In Computer Applications & Management Vol 2 (2012) Issue No 11 (November) ISSN2231-1009 | 2012 |
8. | Discriminant Analysis For Branch Profitability | Saarj Journal On Banking & Insurance Research, Vol I,Issue I, (Sep 2012) ISSN-2319-1422 Published By South Asian Academic Research Journals | 2012 |
9. | Role of Celebrities in Skin care products | CARE Journal of Management, Vol.No.02 , November 2012 -ISSN : 2249-2216 | 2012 |
10. | Women In Management | International Journal Of Research In Commerce And Management, Vol No.3 (2012) Issue No.01 (January2012) ISSN 0976-2183 | 2012 |
11. | Impact of FMCG Products on rural consumers | M-Infiniti Journal of Management Vol 3 Issues-2 June 2011 ISSN 0973-7197 | 2011 |
12. | Customer’s Perceptions on CRM in Banks | Global competitiveness in Business: Trends &Traits –ISBN NO : 1667-651-207 | 2011 |
13. | Television and Consumer Perceptions | Journal –“P R Communication Age” Vol XIV No.2 May 2011-ISSN-0972-0650 | 2011 |
14 | Performance of Bank Branches in Tamil Nadu | Journal –“Banking Finance”Vol XXIV No.2.February 2011-ISSN-0971-4498 | 2011 |
15 | Digital Marketing & Consumer Perception | National Conference on Digital Marketing- Organised by Easwari Engineering College, Chennai. CBA Publishers, Chennai-91 ISBN 978 81 80430 010 | 2010 |
16 | Factors influencing choice of new retail outlets by consumers | Annamalai University Published as Book by Excel Publications ISBN 978-81-7446-604-4 Ist Edition | 2008 |
2. Text Book/ Study Material for Universities
S.No | Subject | Name of the University | Course |
1 | Business Law | I.C.E.University of Madras | Study Material for B.BA July 2003 |
2 | Marketing | Tamil Nadu Open University | Text book for M.Com July 2004 MCO 14 Ist Edition (Both Tamil & English |
3 | Advanced Marketing | Tamil Nadu Open University | Text book for M.Phil – July 2005 |
3. Papers published in International Conference Proceedings
S.No | Title of the article/paper | Name of the Journal/magazine/ proceeding etc. | Year |
1. | A Study on Employee perception of HR practices in ITES in Chennai | International Conference Proceedings held at Sri.Krishnaswamy College for Women, Chennai ISSN-978-81-8209-423-9 | 2017 |
2. | Multilevel Marketing & Consumer Perception | International Conference On Learning And Application University of Malaya, Kulalumpur, Malaysia | 2013 |
3. | Consumer Durables Market | International Conference On Learning And Application University of Malaya, Kulalumpur,Malaysia ISBN No -978-93-81568-58-3 | 2012 |