TRAINING AND PLACEMENT CELL
Training and Placement Cell at S.D.N.B. Vaishnav College for Women is an effective institutional arrangement primarily aimed to train and place our both U.G. and P.G final year students of Shift – I and Shift – II in the best known corporate entities all over India. This academic year has been another eventful and landmark year for the Training and Placement Cell of S.D.N.B Vaishnav College.
Training and placement cell plays a predominant role in every students life. The cell organizes campus interviews to facilitate suitable job opportunity for the final year students after their graduation. Globally renowned Corporate organizations like CTS, Dell, TCS, Acceture, Maverick etc.visit our campus to recruit our students. The cell disseminates information pertaining to the availability of jobs to the prospective candidates. Thousands of students are benefited and well posted in various reputable organizations. The cell conducts various training programmes by invited HRs, corporate bigwigs etc., to aid the students for their future pursuits.
All students registered for placement were placed and 100% placement has been achieved this year as well with prominent companies like Tech Mahindra, CTS, Wipro, Virtusa, TCS etc The Cell is headed by a Training & Placement Officer in charge and assisted by Student Placement Coordinators who lead a team of placement representatives from various courses of study.
Point of Contact : R.Vasumathi (Dean Training and Placement)
Email : placement2007.sdnbvc@gmail.com
TECHNICAL (2018-2019)
TECHNICAL (2019-2020)
TECHNICAL (2020-2021)
TECHNICAL (2021-2022)
S.No | NAME OF THE COMPANY | TOTAL NO. OF JOB OFFERS | CTC in Lakhs | POSITION |
1 | Sutherland | 68 | 2.5 | Voice-68 (Associate) |
2 | NTrust Infotech | 28 | 2.12 | Trainee – Lease Data Analyst |
3 | NielsenIQ | 42 | 3.6 | Data Processing Specialist |
4 | Virtusa | 4 | 2.04 | Associate |
5 | Zifo RnD Solutions | 0 | 4.17 | Associate Analyst |
6 | Infosys | 17 | 2.22 | Operations Executive |
7 | Wipro WILP | 14 | 1.8 | Graduate Trainee |
8 | JRA | 2 | 2.9 | Data Visualization |
1 | 4.5 | Strategic Analysis | ||
9 | Ramana Vidhyalaya School | 5 | 2.52 | Teacher Fellow |
10 | Horizon international School | 8 | 2.52 | Teacher Fellow |
11 | Accenture | 30 | 3.3 | Business Process Associate |
12 | Sitel | 15 | 3.15 | Customer Service Professionals (Non –Voice) |
13 | CGI | 22 | 3.02 | Associate Software Engineer |
14 | Mphasis | 2 | 2.44 | Associate Software Engineer |
15 | Mr. Cooper | 27 | 2.25 | Process Associate-Trainee |
16 | Empower | 12 | 3 | Associate Specialist |
17 | Cognizant (ITPT) | 78 | 2.52 | Programmer Trainee |
18 | Cognizant (Interactive) | 1 | 4 | Design Experience |
19 | Ernst & Young | 4 | 3.3 | Associate |
20 | McKinsey | 1 | 4.6 | Junior Business Presentation Designer role |
21 | sundaram finance (Financial service) | 13 | 1.0 to 3.5 | Finance – Transaction Processing |
22 | Vizza Broking | 19 | 1.44 | Telle caller |
23 | kotak mahindra bank | 28 | 1.2 | Telle caller-Credit card process |
24 | HDB | 21 | 1.56 | Telle caller |
25 | Bank Bazzar | 28 | 2.5 | Customer Relationship Officer |
26 | first source | 121 | 1.2 | Process associate |
27 | ThinksynQ | 26 | 1.56 | Customer Support Executive (Voice) |
28 | Suryoday Small Finance Bank Ltd(Bank) | 3 | 2 | Customer service |
29 | 5k network | 78 | 1.4 | Telle caller and admin Executive |
30 | golden enterprises | 17 | 1.8 to 3.0 | Officer/Executive/Managers (Voice / Non Voice) |
31 | altruist | 13 | 1.29 to 1.70 | Business Associate |
32 | om innovation | 13 | 1.44 | Customer care executives |
33 | Fitness one | 20 | 1.32 to 1.56 | Nutritionist |
34 | Solvedge technologies | 20 | 1.8 | Process Associate Trainees / Development Trainees |
35 | Guide House | 14 | 5.5 | Junior Process Associate |
36 | v4u solution | 14 | 1.2 | SALES OFFICER/TELECALLER/ NON VOICE/EXECUTIVE |
37 | Cognizant (CIS) | 5 | 2.12 | Graduate Trainee |
38 | D.E. Shaw India | 0 | 21 | Financial operations Associate |
39 | HCL | 25 | 2 | Analyst |
40 | Natesan vidhayalaya | 1 | 1.8 to 2.4 | Teacher |
41 | Entrust Software & Services Private Limited | 2 | 3.25 | Trainee – Software Engineer |
42 | Royal bank of Scotland (RBS) | 15 | 3.25 | Customer Service & Operations Analyst |
43 | TATA Consultancy Services | 13 | 1.9 | Graduate Trainee |
44 | Capgemini – IT sector | 15 | 2.5 | Software Associate |
45 | Kanakkupillai.com | 22 | 1.8 to 2.16 | Trainee – Business Development |
46 | Kaar Technologies India Pvt Ltd | 1 | 4 | Business Analyst |
47 | spiro sys– | 3 | 1.5 | Process associate |
48 | Synergy Maritime Private Limited | 14 | 3.2 | Trainee |
49 | star health | 14 | 1.2 | Sales and Marketing/Custumer service |
50 | bank zone–received(Bank) | 59 | 1.08 | Customer Support Executive |
51 | Technip Energies | 1 | 2.3 | Trainee |
52 | Wolters Kluwer | 5 | 2.75 | Accounting role |
53 | VivaanTech and Business Solutions Pvt LTD | 28 | 2.04 | Customer Services |
54 | AllSec Technology | 21 | 1.2 | Associate |
55 | HDFC | 78 | 1.2 | Customer service |
56 | axis bank | 11 | 1.2 | Sales and Marketing/Custumer service |
57 | bluechip investiment(Financial service) | 20 | 1.2 | Bankend process |
58 | muthoot | 4 | 1.4 | Jr Relationship Executive Role- |
59 | Armsoftech.Air | 20 | 1.78 | Process associate |
60 | Pace setters | 30 | 1.2 | Associate |
61 | Empiric Technologies | 23 | 1.32 | TME |
62 | Giri Trading Agency Pvt Ltd | 5 | 1.2 | Video editor/Voice artist,Ad shoot,Editing |
63 | EPIKInDiFi | 1 | 5 | Developer |
64 | TATA Consultancy Services (BPS) | 3 | 1.56 | Process Associate |
65 | Mindtree | 29 | 3.29 | Programmer Trainee |
66 | Verzeo | 7 | 3 | Business Development Trainee |
67 | Recurit CRM | 0 | 7 | Trainee – Software Engineer |
68 | Shree Niketan Patasala | 2 | 1.8 | Teacher |
69 | Rhapsody | 0 | 3 | Programme Delivery / Faculty |
70 | ADITYA BIRLA HELATH INSURANCE CO LTD | 55 | 1.2 | |
71 | Mr.cooper | 3 | 3 | Process Associate-Trainee (PG) |
72 | Lorven Technologies Pvt Ltd., | 1 | 2.5 | US IT Recruiter |
1365 |